Check out this extremely interesting report that was included in Time Magazine’s, Special Edition – The Science Of Happiness – New Discoveries For A More Joyful Life.
What Makes Us Happy
WORK | MONEY | FAMILY | |||
---|---|---|---|---|---|
Retired | 38% | $150K+ | 47% | Married without children | 41% |
Working full-time | 33% | $75K-$150K | 39% | Married with children | 36% |
Working part-time | 31% | $30K-$75K | 30% | ||
Unemployed | 18% | Under $30K | 23% | Single parent | 17% |
WORSHIP | POLITICS | AGE | |||
---|---|---|---|---|---|
Nearly every week or more | 41% | Republican | 40% | 65+ | 38% |
Once a month | 32% | Democrat | 31% | 55-64 | 35% |
Seldom or never | 28% | Independent | 30% | 35-44 | 33% |
18-24 | 27% |
I’m happily making this blog short as I’m taking time in the final lazy days of summer and preparing for a busy September with Laura and I traveling to Orlando, Denver and Nashville.
International Values and Behavioral Analyst, Business Coach, Speaker and Author
Executive Coaching Tips for Financial Advisors
Speaking at a City Near You